R/coreInfluence.BchronologyRun.R
coreInfluence.RdThis function takes as input two Bchronology runs and compares the uncertainty intervals. It does this by
computing the mean uncertainty across the core (type = 'mean') at a specified percentile level (e.g. 95%) and
subsequently reporting the reduction/increase in uncertainty between the two runs. Both cores must
have the same set of depths/positions at regular intervals.
coreInfluence(
bchrRun1,
bchrRun2,
percentile = 0.95,
type = c("plot", "summary", "max"),
ageTolerance = 500,
...
)The output of a run of the Bchronology function
The output of another run of the Bchronology function, possibly with different dates.
Note this must have the same value of predictPositions as bchrRun1
The value of the percentile to compare the uncertainties. Default is 95%
if plot will return a plot of the difference in uncertainties at the specified percentile level.
If summary will return text output of the reduction in uncertainty at each position. If max will return the
position of the maximum decrease in uncertainty and a list of all the positions where the reduction in uncertainty exceeds the value of
ageTolerance
A value in years for which to report the positions at which the reduction in uncertainty exceeds this value.
Additional arguments to plot
Depending on type will outputs some text and plots providing the influence values for the cores in question.
For example, if the ageTolerance value is 500 years, then coreInfluence will return all of the positions at
which the uncertainty reduction is bigger than 500.
Bchronology, choosePositions, dateInfluence for finding the influence of removing a single date from a core
# \donttest{
data(Glendalough)
# Start with a run that remove two dates
GlenOut1 <- Bchronology(
ages = Glendalough$ages[-c(3:4)],
ageSds = Glendalough$ageSds[-c(3:4)],
calCurves = Glendalough$calCurves[-c(3:4)],
positions = Glendalough$position[-c(3:4)],
positionThicknesses = Glendalough$thickness[-c(3:4)],
ids = Glendalough$id[-c(3:4)],
predictPositions = seq(0, 1500, by = 10)
)
#> Running Bchronology...
#>
|
| | 0%
|
| | 1%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|== | 4%
|
|=== | 4%
|
|=== | 5%
|
|=== | 6%
|
|==== | 6%
|
|==== | 7%
|
|===== | 8%
|
|===== | 9%
|
|====== | 9%
|
|====== | 10%
|
|====== | 11%
|
|======= | 11%
|
|======= | 12%
|
|======== | 13%
|
|======== | 14%
|
|========= | 14%
|
|========= | 15%
|
|========= | 16%
|
|========== | 16%
|
|========== | 17%
|
|=========== | 18%
|
|=========== | 19%
|
|============ | 19%
|
|============ | 20%
|
|============ | 21%
|
|============= | 21%
|
|============= | 22%
|
|============== | 23%
|
|============== | 24%
|
|=============== | 24%
|
|=============== | 25%
|
|=============== | 26%
|
|================ | 26%
|
|================ | 27%
|
|================= | 28%
|
|================= | 29%
|
|================== | 29%
|
|================== | 30%
|
|================== | 31%
|
|=================== | 31%
|
|=================== | 32%
|
|==================== | 33%
|
|==================== | 34%
|
|===================== | 34%
|
|===================== | 35%
|
|===================== | 36%
|
|====================== | 36%
|
|====================== | 37%
|
|======================= | 38%
|
|======================= | 39%
|
|======================== | 39%
|
|======================== | 40%
|
|======================== | 41%
|
|========================= | 41%
|
|========================= | 42%
|
|========================== | 43%
|
|========================== | 44%
|
|=========================== | 44%
|
|=========================== | 45%
|
|=========================== | 46%
|
|============================ | 46%
|
|============================ | 47%
|
|============================= | 48%
|
|============================= | 49%
|
|============================== | 49%
|
|============================== | 50%
|
|============================== | 51%
|
|=============================== | 51%
|
|=============================== | 52%
|
|================================ | 53%
|
|================================ | 54%
|
|================================= | 54%
|
|================================= | 55%
|
|================================= | 56%
|
|================================== | 56%
|
|================================== | 57%
|
|=================================== | 58%
|
|=================================== | 59%
|
|==================================== | 59%
|
|==================================== | 60%
|
|==================================== | 61%
|
|===================================== | 61%
|
|===================================== | 62%
|
|====================================== | 63%
|
|====================================== | 64%
|
|======================================= | 64%
|
|======================================= | 65%
|
|======================================= | 66%
|
|======================================== | 66%
|
|======================================== | 67%
|
|========================================= | 68%
|
|========================================= | 69%
|
|========================================== | 69%
|
|========================================== | 70%
|
|========================================== | 71%
|
|=========================================== | 71%
|
|=========================================== | 72%
|
|============================================ | 73%
|
|============================================ | 74%
|
|============================================= | 74%
|
|============================================= | 75%
|
|============================================= | 76%
|
|============================================== | 76%
|
|============================================== | 77%
|
|=============================================== | 78%
|
|=============================================== | 79%
|
|================================================ | 79%
|
|================================================ | 80%
|
|================================================ | 81%
|
|================================================= | 81%
|
|================================================= | 82%
|
|================================================== | 83%
|
|================================================== | 84%
|
|=================================================== | 84%
|
|=================================================== | 85%
|
|=================================================== | 86%
|
|==================================================== | 86%
|
|==================================================== | 87%
|
|===================================================== | 88%
|
|===================================================== | 89%
|
|====================================================== | 89%
|
|====================================================== | 90%
|
|====================================================== | 91%
|
|======================================================= | 91%
|
|======================================================= | 92%
|
|======================================================== | 93%
|
|======================================================== | 94%
|
|========================================================= | 94%
|
|========================================================= | 95%
|
|========================================================= | 96%
|
|========================================================== | 96%
|
|========================================================== | 97%
|
|=========================================================== | 98%
|
|=========================================================== | 99%
|
|============================================================| 99%
|
|============================================================| 100%
#>
#> Run completed!
GlenOut2 <- Bchronology(
ages = Glendalough$ages,
ageSds = Glendalough$ageSds,
calCurves = Glendalough$calCurves,
positions = Glendalough$position,
positionThicknesses = Glendalough$thickness,
ids = Glendalough$id,
predictPositions = seq(0, 1500, by = 10)
)
#> Running Bchronology...
#>
|
| | 0%
|
| | 1%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|== | 4%
|
|=== | 4%
|
|=== | 5%
|
|=== | 6%
|
|==== | 6%
|
|==== | 7%
|
|===== | 8%
|
|===== | 9%
|
|====== | 9%
|
|====== | 10%
|
|====== | 11%
|
|======= | 11%
|
|======= | 12%
|
|======== | 13%
|
|======== | 14%
|
|========= | 14%
|
|========= | 15%
|
|========= | 16%
|
|========== | 16%
|
|========== | 17%
|
|=========== | 18%
|
|=========== | 19%
|
|============ | 19%
|
|============ | 20%
|
|============ | 21%
|
|============= | 21%
|
|============= | 22%
|
|============== | 23%
|
|============== | 24%
|
|=============== | 24%
|
|=============== | 25%
|
|=============== | 26%
|
|================ | 26%
|
|================ | 27%
|
|================= | 28%
|
|================= | 29%
|
|================== | 29%
|
|================== | 30%
|
|================== | 31%
|
|=================== | 31%
|
|=================== | 32%
|
|==================== | 33%
|
|==================== | 34%
|
|===================== | 34%
|
|===================== | 35%
|
|===================== | 36%
|
|====================== | 36%
|
|====================== | 37%
|
|======================= | 38%
|
|======================= | 39%
|
|======================== | 39%
|
|======================== | 40%
|
|======================== | 41%
|
|========================= | 41%
|
|========================= | 42%
|
|========================== | 43%
|
|========================== | 44%
|
|=========================== | 44%
|
|=========================== | 45%
|
|=========================== | 46%
|
|============================ | 46%
|
|============================ | 47%
|
|============================= | 48%
|
|============================= | 49%
|
|============================== | 49%
|
|============================== | 50%
|
|============================== | 51%
|
|=============================== | 51%
|
|=============================== | 52%
|
|================================ | 53%
|
|================================ | 54%
|
|================================= | 54%
|
|================================= | 55%
|
|================================= | 56%
|
|================================== | 56%
|
|================================== | 57%
|
|=================================== | 58%
|
|=================================== | 59%
|
|==================================== | 59%
|
|==================================== | 60%
|
|==================================== | 61%
|
|===================================== | 61%
|
|===================================== | 62%
|
|====================================== | 63%
|
|====================================== | 64%
|
|======================================= | 64%
|
|======================================= | 65%
|
|======================================= | 66%
|
|======================================== | 66%
|
|======================================== | 67%
|
|========================================= | 68%
|
|========================================= | 69%
|
|========================================== | 69%
|
|========================================== | 70%
|
|========================================== | 71%
|
|=========================================== | 71%
|
|=========================================== | 72%
|
|============================================ | 73%
|
|============================================ | 74%
|
|============================================= | 74%
|
|============================================= | 75%
|
|============================================= | 76%
|
|============================================== | 76%
|
|============================================== | 77%
|
|=============================================== | 78%
|
|=============================================== | 79%
|
|================================================ | 79%
|
|================================================ | 80%
|
|================================================ | 81%
|
|================================================= | 81%
|
|================================================= | 82%
|
|================================================== | 83%
|
|================================================== | 84%
|
|=================================================== | 84%
|
|=================================================== | 85%
|
|=================================================== | 86%
|
|==================================================== | 86%
|
|==================================================== | 87%
|
|===================================================== | 88%
|
|===================================================== | 89%
|
|====================================================== | 89%
|
|====================================================== | 90%
|
|====================================================== | 91%
|
|======================================================= | 91%
|
|======================================================= | 92%
|
|======================================================== | 93%
|
|======================================================== | 94%
|
|========================================================= | 94%
|
|========================================================= | 95%
|
|========================================================= | 96%
|
|========================================================== | 96%
|
|========================================================== | 97%
|
|=========================================================== | 98%
|
|=========================================================== | 99%
|
|============================================================| 99%
|
|============================================================| 100%
#>
#> Run completed!
# Now compare their influence
coreInfluence(GlenOut1,
GlenOut2,
type = c("max", "plot"),
xlab = "Age (cal years BP)",
ylab = "Depth (cm)",
main = "Chronology difference at 95% for
Glendalough removing two dates",
las = 1
)
#> Position of maximum age uncertainty change is: 1170
#> with age uncertainty reduction of 4727.2 years
#>
#> Positions with age uncertainty change above 500 years are:
#> 53054055056057058059060061062063064065066067068069070071072073074075076077078079080081082083084085086087088089090091092093094095096097098099010001010102010301040105010601070108010901100111011201130114011501160117011801190120012101220123012401250126012701280129013001310132013301340135013601370145014601470148014901500
# }