Relative sea level rate (RSL) estimation

BchronRSL(
  BchronologyRun,
  RSLmean,
  RSLsd,
  degree = 1,
  iterations = 10000,
  burn = 2000,
  thin = 8
)

Arguments

BchronologyRun

Output from a run of Bchronology

RSLmean

A vector of RSL mean estimates of the same length as the number of predictPositions given to the Bchronology function

RSLsd

A vector RSL standard deviations of the same length as the number of predictPositions given to the Bchronology function

degree

The degree of the polynomial regression: linear=1 (default), quadratic=2, etc. Supports up to degree 5, though this will depend on the data given

iterations

The number of MCMC iterations to run

burn

The number of starting iterations to discard

thin

The step size of iterations to discard

Value

An object of class BchronRSLRun with elements

BchronologyRun

The output from the run of Bchronology

samples

The posterior samples of the regression parameters

degree

The degree of the polynomial regression

RSLmean

The RSL mean values given to the function

RSLsd

The RSL standard deviations as given to the function

const

The mean of the predicted age values. Used to standardise the design matrix and avoid computational issues

Details

This function fits an errors-in-variables regression model to relative sea level (RSL) data. An errors-in-variables regression model allows for uncertainty in the explanatory variable, here the age of sea level data point. The algorithm is more fully defined in the reference below

References

Andrew C. Parnell and W. Roland Gehrels (2013) 'Using chronological models in late holocene sea level reconstructions from salt marsh sediments' In: I. Shennan, B.P. Horton, and A.J. Long (eds). Handbook of Sea Level Research. Chichester: Wiley

Examples

# \donttest{
# Load in data
data(TestChronData)
data(TestRSLData)

# Run through Bchronology
RSLrun <- with(TestChronData, Bchronology(
  ages = ages,
  ageSds = ageSds,
  positions = position,
  positionThicknesses = thickness,
  ids = id,
  calCurves = calCurves,
  predictPositions = TestRSLData$Depth
))
#> ages not given as whole numbers - rounding occurred
#> ageSds not given as whole numbers - rounding occurred
#> ages not given as whole numbers - rounding occurred
#> ageSds not given as whole numbers - rounding occurred
#> ages not given as whole numbers - rounding occurred
#> ageSds not given as whole numbers - rounding occurred
#> Running Bchronology...
#> 
  |                                                                  
  |                                                            |   0%
  |                                                                  
  |                                                            |   1%
  |                                                                  
  |=                                                           |   1%
  |                                                                  
  |=                                                           |   2%
  |                                                                  
  |==                                                          |   3%
  |                                                                  
  |==                                                          |   4%
  |                                                                  
  |===                                                         |   4%
  |                                                                  
  |===                                                         |   5%
  |                                                                  
  |===                                                         |   6%
  |                                                                  
  |====                                                        |   6%
  |                                                                  
  |====                                                        |   7%
  |                                                                  
  |=====                                                       |   8%
  |                                                                  
  |=====                                                       |   9%
  |                                                                  
  |======                                                      |   9%
  |                                                                  
  |======                                                      |  10%
  |                                                                  
  |======                                                      |  11%
  |                                                                  
  |=======                                                     |  11%
  |                                                                  
  |=======                                                     |  12%
  |                                                                  
  |========                                                    |  13%
  |                                                                  
  |========                                                    |  14%
  |                                                                  
  |=========                                                   |  14%
  |                                                                  
  |=========                                                   |  15%
  |                                                                  
  |=========                                                   |  16%
  |                                                                  
  |==========                                                  |  16%
  |                                                                  
  |==========                                                  |  17%
  |                                                                  
  |===========                                                 |  18%
  |                                                                  
  |===========                                                 |  19%
  |                                                                  
  |============                                                |  19%
  |                                                                  
  |============                                                |  20%
  |                                                                  
  |============                                                |  21%
  |                                                                  
  |=============                                               |  21%
  |                                                                  
  |=============                                               |  22%
  |                                                                  
  |==============                                              |  23%
  |                                                                  
  |==============                                              |  24%
  |                                                                  
  |===============                                             |  24%
  |                                                                  
  |===============                                             |  25%
  |                                                                  
  |===============                                             |  26%
  |                                                                  
  |================                                            |  26%
  |                                                                  
  |================                                            |  27%
  |                                                                  
  |=================                                           |  28%
  |                                                                  
  |=================                                           |  29%
  |                                                                  
  |==================                                          |  29%
  |                                                                  
  |==================                                          |  30%
  |                                                                  
  |==================                                          |  31%
  |                                                                  
  |===================                                         |  31%
  |                                                                  
  |===================                                         |  32%
  |                                                                  
  |====================                                        |  33%
  |                                                                  
  |====================                                        |  34%
  |                                                                  
  |=====================                                       |  34%
  |                                                                  
  |=====================                                       |  35%
  |                                                                  
  |=====================                                       |  36%
  |                                                                  
  |======================                                      |  36%
  |                                                                  
  |======================                                      |  37%
  |                                                                  
  |=======================                                     |  38%
  |                                                                  
  |=======================                                     |  39%
  |                                                                  
  |========================                                    |  39%
  |                                                                  
  |========================                                    |  40%
  |                                                                  
  |========================                                    |  41%
  |                                                                  
  |=========================                                   |  41%
  |                                                                  
  |=========================                                   |  42%
  |                                                                  
  |==========================                                  |  43%
  |                                                                  
  |==========================                                  |  44%
  |                                                                  
  |===========================                                 |  44%
  |                                                                  
  |===========================                                 |  45%
  |                                                                  
  |===========================                                 |  46%
  |                                                                  
  |============================                                |  46%
  |                                                                  
  |============================                                |  47%
  |                                                                  
  |=============================                               |  48%
  |                                                                  
  |=============================                               |  49%
  |                                                                  
  |==============================                              |  49%
  |                                                                  
  |==============================                              |  50%
  |                                                                  
  |==============================                              |  51%
  |                                                                  
  |===============================                             |  51%
  |                                                                  
  |===============================                             |  52%
  |                                                                  
  |================================                            |  53%
  |                                                                  
  |================================                            |  54%
  |                                                                  
  |=================================                           |  54%
  |                                                                  
  |=================================                           |  55%
  |                                                                  
  |=================================                           |  56%
  |                                                                  
  |==================================                          |  56%
  |                                                                  
  |==================================                          |  57%
  |                                                                  
  |===================================                         |  58%
  |                                                                  
  |===================================                         |  59%
  |                                                                  
  |====================================                        |  59%
  |                                                                  
  |====================================                        |  60%
  |                                                                  
  |====================================                        |  61%
  |                                                                  
  |=====================================                       |  61%
  |                                                                  
  |=====================================                       |  62%
  |                                                                  
  |======================================                      |  63%
  |                                                                  
  |======================================                      |  64%
  |                                                                  
  |=======================================                     |  64%
  |                                                                  
  |=======================================                     |  65%
  |                                                                  
  |=======================================                     |  66%
  |                                                                  
  |========================================                    |  66%
  |                                                                  
  |========================================                    |  67%
  |                                                                  
  |=========================================                   |  68%
  |                                                                  
  |=========================================                   |  69%
  |                                                                  
  |==========================================                  |  69%
  |                                                                  
  |==========================================                  |  70%
  |                                                                  
  |==========================================                  |  71%
  |                                                                  
  |===========================================                 |  71%
  |                                                                  
  |===========================================                 |  72%
  |                                                                  
  |============================================                |  73%
  |                                                                  
  |============================================                |  74%
  |                                                                  
  |=============================================               |  74%
  |                                                                  
  |=============================================               |  75%
  |                                                                  
  |=============================================               |  76%
  |                                                                  
  |==============================================              |  76%
  |                                                                  
  |==============================================              |  77%
  |                                                                  
  |===============================================             |  78%
  |                                                                  
  |===============================================             |  79%
  |                                                                  
  |================================================            |  79%
  |                                                                  
  |================================================            |  80%
  |                                                                  
  |================================================            |  81%
  |                                                                  
  |=================================================           |  81%
  |                                                                  
  |=================================================           |  82%
  |                                                                  
  |==================================================          |  83%
  |                                                                  
  |==================================================          |  84%
  |                                                                  
  |===================================================         |  84%
  |                                                                  
  |===================================================         |  85%
  |                                                                  
  |===================================================         |  86%
  |                                                                  
  |====================================================        |  86%
  |                                                                  
  |====================================================        |  87%
  |                                                                  
  |=====================================================       |  88%
  |                                                                  
  |=====================================================       |  89%
  |                                                                  
  |======================================================      |  89%
  |                                                                  
  |======================================================      |  90%
  |                                                                  
  |======================================================      |  91%
  |                                                                  
  |=======================================================     |  91%
  |                                                                  
  |=======================================================     |  92%
  |                                                                  
  |========================================================    |  93%
  |                                                                  
  |========================================================    |  94%
  |                                                                  
  |=========================================================   |  94%
  |                                                                  
  |=========================================================   |  95%
  |                                                                  
  |=========================================================   |  96%
  |                                                                  
  |==========================================================  |  96%
  |                                                                  
  |==========================================================  |  97%
  |                                                                  
  |=========================================================== |  98%
  |                                                                  
  |=========================================================== |  99%
  |                                                                  
  |============================================================|  99%
  |                                                                  
  |============================================================| 100%
#> 
#> Run completed!

# Now run through BchronRSL
RSLrun2 <- BchronRSL(RSLrun, RSLmean = TestRSLData$RSL, RSLsd = TestRSLData$Sigma, degree = 3)
#> 
  |                                                                  
  |                                                            |   0%
  |                                                                  
  |                                                            |   1%
  |                                                                  
  |=                                                           |   1%
  |                                                                  
  |=                                                           |   2%
  |                                                                  
  |==                                                          |   3%
  |                                                                  
  |==                                                          |   4%
  |                                                                  
  |===                                                         |   4%
  |                                                                  
  |===                                                         |   5%
  |                                                                  
  |===                                                         |   6%
  |                                                                  
  |====                                                        |   6%
  |                                                                  
  |====                                                        |   7%
  |                                                                  
  |=====                                                       |   8%
  |                                                                  
  |=====                                                       |   9%
  |                                                                  
  |======                                                      |   9%
  |                                                                  
  |======                                                      |  10%
  |                                                                  
  |======                                                      |  11%
  |                                                                  
  |=======                                                     |  11%
  |                                                                  
  |=======                                                     |  12%
  |                                                                  
  |========                                                    |  13%
  |                                                                  
  |========                                                    |  14%
  |                                                                  
  |=========                                                   |  14%
  |                                                                  
  |=========                                                   |  15%
  |                                                                  
  |=========                                                   |  16%
  |                                                                  
  |==========                                                  |  16%
  |                                                                  
  |==========                                                  |  17%
  |                                                                  
  |===========                                                 |  18%
  |                                                                  
  |===========                                                 |  19%
  |                                                                  
  |============                                                |  19%
  |                                                                  
  |============                                                |  20%
  |                                                                  
  |============                                                |  21%
  |                                                                  
  |=============                                               |  21%
  |                                                                  
  |=============                                               |  22%
  |                                                                  
  |==============                                              |  23%
  |                                                                  
  |==============                                              |  24%
  |                                                                  
  |===============                                             |  24%
  |                                                                  
  |===============                                             |  25%
  |                                                                  
  |===============                                             |  26%
  |                                                                  
  |================                                            |  26%
  |                                                                  
  |================                                            |  27%
  |                                                                  
  |=================                                           |  28%
  |                                                                  
  |=================                                           |  29%
  |                                                                  
  |==================                                          |  29%
  |                                                                  
  |==================                                          |  30%
  |                                                                  
  |==================                                          |  31%
  |                                                                  
  |===================                                         |  31%
  |                                                                  
  |===================                                         |  32%
  |                                                                  
  |====================                                        |  33%
  |                                                                  
  |====================                                        |  34%
  |                                                                  
  |=====================                                       |  34%
  |                                                                  
  |=====================                                       |  35%
  |                                                                  
  |=====================                                       |  36%
  |                                                                  
  |======================                                      |  36%
  |                                                                  
  |======================                                      |  37%
  |                                                                  
  |=======================                                     |  38%
  |                                                                  
  |=======================                                     |  39%
  |                                                                  
  |========================                                    |  39%
  |                                                                  
  |========================                                    |  40%
  |                                                                  
  |========================                                    |  41%
  |                                                                  
  |=========================                                   |  41%
  |                                                                  
  |=========================                                   |  42%
  |                                                                  
  |==========================                                  |  43%
  |                                                                  
  |==========================                                  |  44%
  |                                                                  
  |===========================                                 |  44%
  |                                                                  
  |===========================                                 |  45%
  |                                                                  
  |===========================                                 |  46%
  |                                                                  
  |============================                                |  46%
  |                                                                  
  |============================                                |  47%
  |                                                                  
  |=============================                               |  48%
  |                                                                  
  |=============================                               |  49%
  |                                                                  
  |==============================                              |  49%
  |                                                                  
  |==============================                              |  50%
  |                                                                  
  |==============================                              |  51%
  |                                                                  
  |===============================                             |  51%
  |                                                                  
  |===============================                             |  52%
  |                                                                  
  |================================                            |  53%
  |                                                                  
  |================================                            |  54%
  |                                                                  
  |=================================                           |  54%
  |                                                                  
  |=================================                           |  55%
  |                                                                  
  |=================================                           |  56%
  |                                                                  
  |==================================                          |  56%
  |                                                                  
  |==================================                          |  57%
  |                                                                  
  |===================================                         |  58%
  |                                                                  
  |===================================                         |  59%
  |                                                                  
  |====================================                        |  59%
  |                                                                  
  |====================================                        |  60%
  |                                                                  
  |====================================                        |  61%
  |                                                                  
  |=====================================                       |  61%
  |                                                                  
  |=====================================                       |  62%
  |                                                                  
  |======================================                      |  63%
  |                                                                  
  |======================================                      |  64%
  |                                                                  
  |=======================================                     |  64%
  |                                                                  
  |=======================================                     |  65%
  |                                                                  
  |=======================================                     |  66%
  |                                                                  
  |========================================                    |  66%
  |                                                                  
  |========================================                    |  67%
  |                                                                  
  |=========================================                   |  68%
  |                                                                  
  |=========================================                   |  69%
  |                                                                  
  |==========================================                  |  69%
  |                                                                  
  |==========================================                  |  70%
  |                                                                  
  |==========================================                  |  71%
  |                                                                  
  |===========================================                 |  71%
  |                                                                  
  |===========================================                 |  72%
  |                                                                  
  |============================================                |  73%
  |                                                                  
  |============================================                |  74%
  |                                                                  
  |=============================================               |  74%
  |                                                                  
  |=============================================               |  75%
  |                                                                  
  |=============================================               |  76%
  |                                                                  
  |==============================================              |  76%
  |                                                                  
  |==============================================              |  77%
  |                                                                  
  |===============================================             |  78%
  |                                                                  
  |===============================================             |  79%
  |                                                                  
  |================================================            |  79%
  |                                                                  
  |================================================            |  80%
  |                                                                  
  |================================================            |  81%
  |                                                                  
  |=================================================           |  81%
  |                                                                  
  |=================================================           |  82%
  |                                                                  
  |==================================================          |  83%
  |                                                                  
  |==================================================          |  84%
  |                                                                  
  |===================================================         |  84%
  |                                                                  
  |===================================================         |  85%
  |                                                                  
  |===================================================         |  86%
  |                                                                  
  |====================================================        |  86%
  |                                                                  
  |====================================================        |  87%
  |                                                                  
  |=====================================================       |  88%
  |                                                                  
  |=====================================================       |  89%
  |                                                                  
  |======================================================      |  89%
  |                                                                  
  |======================================================      |  90%
  |                                                                  
  |======================================================      |  91%
  |                                                                  
  |=======================================================     |  91%
  |                                                                  
  |=======================================================     |  92%
  |                                                                  
  |========================================================    |  93%
  |                                                                  
  |========================================================    |  94%
  |                                                                  
  |=========================================================   |  94%
  |                                                                  
  |=========================================================   |  95%
  |                                                                  
  |=========================================================   |  96%
  |                                                                  
  |==========================================================  |  96%
  |                                                                  
  |==========================================================  |  97%
  |                                                                  
  |=========================================================== |  98%
  |                                                                  
  |=========================================================== |  99%
  |                                                                  
  |============================================================|  99%
  |                                                                  
  |============================================================| 100%

# Summarise it
summary(RSLrun2)
#> Posterior Medians with 95% credible intervals...
#> Power Lower Median Upper 
#> mean -0.8278 -0.6567 -0.48 
#> linear -0.7725 -0.4642 -0.1425 
#> quadratic -0.1507 0.3122 0.7899 
#> cubic -0.882 -0.3659 0.0936 
#>             Age    RSL_2.5      RSL_50    RSL_97.5
#> 1   1952.950000 -1.7565041 -1.49853799 -1.26017685
#> 2   1933.091919 -1.7192612 -1.46940798 -1.23989444
#> 3   1913.233838 -1.6797774 -1.44117173 -1.22246614
#> 4   1893.375758 -1.6464213 -1.41543421 -1.20382109
#> 5   1873.517677 -1.6041053 -1.39083127 -1.18804143
#> 6   1853.659596 -1.5697035 -1.36492945 -1.16799341
#> 7   1833.801515 -1.5398334 -1.34167545 -1.14971456
#> 8   1813.943434 -1.5051216 -1.31699312 -1.12865706
#> 9   1794.085354 -1.4821890 -1.29330995 -1.11033021
#> 10  1774.227273 -1.4589696 -1.27057761 -1.09106319
#> 11  1754.369192 -1.4373377 -1.24823251 -1.07268954
#> 12  1734.511111 -1.4131526 -1.22768560 -1.05667576
#> 13  1714.653030 -1.3916872 -1.20658090 -1.03726175
#> 14  1694.794949 -1.3757771 -1.18856583 -1.01590454
#> 15  1674.936869 -1.3576390 -1.16879029 -0.99871968
#> 16  1655.078788 -1.3405071 -1.15042012 -0.97778929
#> 17  1635.220707 -1.3223536 -1.13356321 -0.96041373
#> 18  1615.362626 -1.3070429 -1.11641034 -0.94343569
#> 19  1595.504545 -1.2866188 -1.09933929 -0.92738016
#> 20  1575.646465 -1.2693462 -1.08266724 -0.91077671
#> 21  1555.788384 -1.2540738 -1.06589188 -0.89640729
#> 22  1535.930303 -1.2411329 -1.05172645 -0.88076493
#> 23  1516.072222 -1.2290423 -1.03702380 -0.86436441
#> 24  1496.214141 -1.2150551 -1.02403912 -0.84890861
#> 25  1476.356061 -1.1962813 -1.01071056 -0.83697235
#> 26  1456.497980 -1.1821618 -0.99697052 -0.82599163
#> 27  1436.639899 -1.1700837 -0.98519353 -0.81631039
#> 28  1416.781818 -1.1527505 -0.97368297 -0.80740176
#> 29  1396.923737 -1.1387353 -0.96063103 -0.79669713
#> 30  1377.065657 -1.1279311 -0.94966344 -0.78617146
#> 31  1357.207576 -1.1145342 -0.93758562 -0.77738175
#> 32  1337.349495 -1.1013742 -0.92685369 -0.76874936
#> 33  1317.491414 -1.0885539 -0.91788457 -0.76244389
#> 34  1297.633333 -1.0760001 -0.90775355 -0.75494562
#> 35  1277.775253 -1.0657055 -0.89717359 -0.74640050
#> 36  1257.917172 -1.0525144 -0.88790685 -0.74042472
#> 37  1238.059091 -1.0406021 -0.87956397 -0.73526803
#> 38  1218.201010 -1.0300114 -0.86962115 -0.72935680
#> 39  1198.342929 -1.0194680 -0.86087685 -0.72075073
#> 40  1178.484848 -1.0092918 -0.85044748 -0.71305151
#> 41  1158.626768 -0.9966149 -0.84162197 -0.70298550
#> 42  1138.768687 -0.9841390 -0.83416745 -0.69451447
#> 43  1118.910606 -0.9743368 -0.82506257 -0.68862082
#> 44  1099.052525 -0.9662514 -0.81665664 -0.68416585
#> 45  1079.194444 -0.9543257 -0.80773119 -0.67789179
#> 46  1059.336364 -0.9460294 -0.80163594 -0.67080404
#> 47  1039.478283 -0.9347229 -0.79423508 -0.66447380
#> 48  1019.620202 -0.9255682 -0.78580395 -0.65761980
#> 49   999.762121 -0.9196200 -0.77835602 -0.64946677
#> 50   979.904040 -0.9138914 -0.76989354 -0.64099298
#> 51   960.045960 -0.9087073 -0.76353254 -0.63339564
#> 52   940.187879 -0.9003045 -0.75671486 -0.62372874
#> 53   920.329798 -0.8927597 -0.74980005 -0.61330320
#> 54   900.471717 -0.8887337 -0.74360901 -0.60637629
#> 55   880.613636 -0.8805453 -0.73592037 -0.59749531
#> 56   860.755556 -0.8748311 -0.72848077 -0.58477163
#> 57   840.897475 -0.8658565 -0.71994581 -0.57262610
#> 58   821.039394 -0.8584041 -0.71380152 -0.55865908
#> 59   801.181313 -0.8546693 -0.70606189 -0.54725932
#> 60   781.323232 -0.8510806 -0.69671040 -0.53565323
#> 61   761.465152 -0.8463178 -0.68887929 -0.52434669
#> 62   741.607071 -0.8416848 -0.67983975 -0.51229117
#> 63   721.748990 -0.8365205 -0.67075651 -0.49936650
#> 64   701.890909 -0.8310539 -0.66114411 -0.48799000
#> 65   682.032828 -0.8225680 -0.65298650 -0.47362927
#> 66   662.174747 -0.8148133 -0.64361897 -0.46197508
#> 67   642.316667 -0.8076114 -0.63422206 -0.44968039
#> 68   622.458586 -0.8011931 -0.62465793 -0.43747994
#> 69   602.600505 -0.7952847 -0.61389037 -0.42592769
#> 70   582.742424 -0.7863604 -0.60323342 -0.41453250
#> 71   562.884343 -0.7766175 -0.59251395 -0.40329558
#> 72   543.026263 -0.7664528 -0.58077714 -0.39182141
#> 73   523.168182 -0.7532505 -0.56979098 -0.37975803
#> 74   503.310101 -0.7406623 -0.55716611 -0.36679362
#> 75   483.452020 -0.7286574 -0.54399698 -0.35379275
#> 76   463.593939 -0.7158671 -0.53077949 -0.34076911
#> 77   443.735859 -0.7018907 -0.51719582 -0.32771014
#> 78   423.877778 -0.6871891 -0.50376408 -0.31461839
#> 79   404.019697 -0.6716450 -0.48963504 -0.30176474
#> 80   384.161616 -0.6570352 -0.47498899 -0.29002753
#> 81   364.303535 -0.6377356 -0.45959765 -0.28024823
#> 82   344.445455 -0.6192054 -0.44471699 -0.26979216
#> 83   324.587374 -0.6003303 -0.42826688 -0.25510312
#> 84   304.729293 -0.5775254 -0.41168532 -0.24103849
#> 85   284.871212 -0.5533458 -0.39402047 -0.22944593
#> 86   265.013131 -0.5301568 -0.37645405 -0.21781996
#> 87   245.155051 -0.5087793 -0.35680758 -0.20528898
#> 88   225.296970 -0.4842180 -0.33812738 -0.19190066
#> 89   205.438889 -0.4578626 -0.31891584 -0.18296783
#> 90   185.580808 -0.4306633 -0.29724737 -0.16531627
#> 91   165.722727 -0.4008690 -0.27637932 -0.14822368
#> 92   145.864646 -0.3718817 -0.25337995 -0.13309653
#> 93   126.006566 -0.3433295 -0.23041779 -0.11592223
#> 94   106.148485 -0.3161978 -0.20663090 -0.09909255
#> 95    86.290404 -0.2928087 -0.18159642 -0.07361627
#> 96    66.432323 -0.2682403 -0.15678545 -0.04862191
#> 97    46.574242 -0.2491484 -0.13108269 -0.01595602
#> 98    26.716162 -0.2272941 -0.10510224  0.01456525
#> 99     6.858081 -0.2093187 -0.07757801  0.05834650
#> 100  -13.000000 -0.1941878 -0.04802957  0.10126070
#>             Age RSL_rate_2.5 RSL_rate_50 RSL_rate_97.5
#> 1   1952.950000  0.431907260   1.4410677     2.7196359
#> 2   1933.091919  0.438218862   1.4026522     2.6206121
#> 3   1913.233838  0.449336507   1.3605139     2.5236627
#> 4   1893.375758  0.460007217   1.3232831     2.4268964
#> 5   1873.517677  0.463026107   1.2806176     2.3234225
#> 6   1853.659596  0.473215865   1.2449935     2.2153090
#> 7   1833.801515  0.471253402   1.2082388     2.1237868
#> 8   1813.943434  0.464117485   1.1718058     2.0395885
#> 9   1794.085354  0.468156138   1.1333252     1.9571531
#> 10  1774.227273  0.474969964   1.0958808     1.8757120
#> 11  1754.369192  0.482055090   1.0637997     1.7891497
#> 12  1734.511111  0.483141497   1.0255062     1.7046402
#> 13  1714.653030  0.495758043   0.9891527     1.6221834
#> 14  1694.794949  0.490878499   0.9590010     1.5513825
#> 15  1674.936869  0.479824158   0.9259601     1.4826226
#> 16  1655.078788  0.477890308   0.8993585     1.4054637
#> 17  1635.220707  0.467810200   0.8697279     1.3467853
#> 18  1615.362626  0.457334428   0.8414589     1.2909054
#> 19  1595.504545  0.452740934   0.8174302     1.2331680
#> 20  1575.646465  0.442567211   0.7916244     1.1785078
#> 21  1555.788384  0.429809129   0.7605092     1.1173177
#> 22  1535.930303  0.412801492   0.7365792     1.0785433
#> 23  1516.072222  0.398087364   0.7111880     1.0398479
#> 24  1496.214141  0.386390064   0.6891404     1.0011027
#> 25  1476.356061  0.365525877   0.6690605     0.9657544
#> 26  1456.497980  0.345818825   0.6455871     0.9459329
#> 27  1436.639899  0.316768169   0.6250389     0.9325568
#> 28  1416.781818  0.304384619   0.6070394     0.9045515
#> 29  1396.923737  0.287042507   0.5898161     0.8921185
#> 30  1377.065657  0.257461034   0.5684583     0.8856713
#> 31  1357.207576  0.227811129   0.5512602     0.8757814
#> 32  1337.349495  0.208898596   0.5350454     0.8609193
#> 33  1317.491414  0.189230427   0.5170133     0.8465030
#> 34  1297.633333  0.169742542   0.4990564     0.8381392
#> 35  1277.775253  0.143715090   0.4870101     0.8281748
#> 36  1257.917172  0.116657386   0.4723887     0.8183737
#> 37  1238.059091  0.091208844   0.4596766     0.8107403
#> 38  1218.201010  0.074047841   0.4486213     0.8060536
#> 39  1198.342929  0.054199374   0.4390491     0.7996229
#> 40  1178.484848  0.041434148   0.4277965     0.7922105
#> 41  1158.626768  0.024270765   0.4191301     0.7929309
#> 42  1138.768687  0.009994617   0.4098217     0.7901213
#> 43  1118.910606 -0.010111617   0.4005559     0.7913815
#> 44  1099.052525 -0.023283558   0.3938441     0.7888829
#> 45  1079.194444 -0.034458270   0.3886773     0.7906770
#> 46  1059.336364 -0.039195789   0.3845008     0.7893185
#> 47  1039.478283 -0.041428632   0.3794483     0.7829685
#> 48  1019.620202 -0.040252865   0.3761103     0.7839347
#> 49   999.762121 -0.043063699   0.3723839     0.7860601
#> 50   979.904040 -0.041853737   0.3731043     0.7814427
#> 51   960.045960 -0.042833369   0.3749127     0.7811960
#> 52   940.187879 -0.040140094   0.3745036     0.7804345
#> 53   920.329798 -0.032176258   0.3759276     0.7779774
#> 54   900.471717 -0.027476766   0.3782904     0.7751826
#> 55   880.613636 -0.021864751   0.3822947     0.7724366
#> 56   860.755556 -0.016093596   0.3863230     0.7726399
#> 57   840.897475  0.001684859   0.3925980     0.7738998
#> 58   821.039394  0.012552251   0.3980414     0.7760769
#> 59   801.181313  0.030510663   0.4062573     0.7756542
#> 60   781.323232  0.045947446   0.4130547     0.7695477
#> 61   761.465152  0.059448099   0.4219621     0.7731516
#> 62   741.607071  0.072364257   0.4293751     0.7716910
#> 63   721.748990  0.099635640   0.4446025     0.7701367
#> 64   701.890909  0.125570507   0.4562833     0.7713971
#> 65   682.032828  0.153072001   0.4683020     0.7669295
#> 66   662.174747  0.179092226   0.4807122     0.7787563
#> 67   642.316667  0.205182301   0.4948358     0.7719241
#> 68   622.458586  0.234861812   0.5092152     0.7773792
#> 69   602.600505  0.264409732   0.5247554     0.7801283
#> 70   582.742424  0.292629229   0.5442703     0.7869009
#> 71   562.884343  0.313652403   0.5600407     0.7940584
#> 72   543.026263  0.342925542   0.5819971     0.8001013
#> 73   523.168182  0.368278014   0.5980238     0.8173470
#> 74   503.310101  0.404350798   0.6187119     0.8392710
#> 75   483.452020  0.430929080   0.6410782     0.8672217
#> 76   463.593939  0.453212031   0.6635238     0.8881619
#> 77   443.735859  0.464173396   0.6863512     0.9267412
#> 78   423.877778  0.482880315   0.7102394     0.9543389
#> 79   404.019697  0.488268910   0.7328426     0.9912477
